Αρχεία Ημερολογίου για Οκτώβριος 2023

Οκτώβριος 06, 2023

Update - Early October

A change in the weather, so an update.

2023 is now the year with the most research grade observations (over 35,750 on Oct 6). This is right at 200 more than 2022, the previous top year. While numbers are diminishing, we will likely be over 36,000 for the year. As the season winds down, please submit you photos asap.

We are stalled at 135 species for 2023. There may still be something that gets blown in, so keep an eye out for Darners and Saddlebags.

Franklin and Ashtabula Counties continue as most reported (3,000+), well ahead of #3 Lucas Co (1,800+) Paulding, Wood, Allen, and Defiance are below 100.

Montgomery County has the most species (76). Huron and Ottawa have the fewest (23).

Franklin, Cuyahoga, and Summit Counties all have more than 100 observers reporting. Paulding and Auglaize have just a single observer.

Forktails (Eastern and Fragile) are now the top 2 species, a switch from the recent years dominated by Eastern Pondhawk and Blue Dasher. Nine species have more than 1,000 records and Familiar Bluet may reach 1,000 as well. 16 species have 5 or fewer records, 7 species with only single records.

Posted on Οκτώβριος 06, 2023 0256 ΜΜ by jimlem jimlem | 0σχόλια | Αφήστε ένα σχόλιο

Οκτώβριος 09, 2023

Update - October 8

Cooler days, almost cold compared to recent weather. There will still be days to observe, but there's enough data to look at. Here are the County numbers.

County # Observations # Species # Days # Users # Co Records
Adams 143 38 25 18
Allen 87 32 # 22 # 8 # 2
Ashland 135 # 25 25 17
Ashtabula 2928 #+ 66 110 37 #+ 2
Athens 210 #+ 34 24 24 3
Auglaize 144 # 26 6 1 2
Belmont 145 # 28 #+ 8 #+ 4 1
Brown 348 #+ 28 # 13 # 9 #+ 2
Butler 474 44 # 88 39 1
Carroll 590 #+ 27 # 74 #+ 10 #+ 1
Champaign 1355 #+ 64 79 # 40 # 1
Clark 695 # 52 58 # 27 # 1
Clermont 476 #+ 58 #+ 113 # 44 # 4
Clinton 124 27 20 # 15 #+ 2
Columbiana 122 # 31 # 12 9 3
Coshocton 1103 # 54 # 84 11 # 1
Crawford 288 #+ 38 # 17 20 #+ 2
Cuyahoga 735 # 56 #+ 125 # 109 #+ 1
Darke 133 43 17 4 1
Defiance 91 # 31 # 7 5 1
Delaware 206 39 61 32
Erie 180 30 43 24 #
Fairfield 244 # 36 28 23 1
Fayette 394 #+ 25 5 5
Franklin [3152] #+ 66 #+ 136 [112] 1
Fulton 214 # 28 17 # 7 #+ 2
Gallia 218 # 31 # 7 3 4
Geauga 601 63 85 43 #
Greene 1064 # 66 # 123 #+ 64 # 2
Guernsey 118 # 26 15 # 8 #+ 2
Hamilton 1064 #+ 59 #+ 137 # 75 #
Hancock 253 52 52 11 1
Hardin 218 #+ 30 # 22 #+ 7 # 2
Harrison 163 # 30 21 # 10 #+ 2
Henry 173 # 39 #+ 10 # 5 5
Highland 105 26 13 9
Hocking 156 # 43 41 36 #+
Holmes 204 # 24 26 # 9 1
Huron 134 23 # 13 6 3
Jackson 136 30 20 # 11 # 1
Jefferson 158 # 35 #+ 32 #+ 4 2
Knox 349 #+ 31 # 13 14 # 1
Lake 843 # 68 # 82 53 #
Lawrence 267 #+ 30 # 12 # 7 #
Licking 494 # 38 # 51 24 1
Logan 336 # 39 36 # 9 1
Lorain 841 # 56 # 109 # 43 # 1
Lucas 1841 # 70 [149] # 74 #
Madison 333 # 33 31 7 1
Mahoning 146 # 36 # 50 # 20 # 1
Marion 219 # 26 # 5 6 2
Medina 448 # 45 77 39 # 2
Meigs 113 26 # 11 #+ 6 # 2
Mercer 156 # 26 # 8 3 3
Miami 180 39 21 15 2
Monroe 100 # 25 5 2
Montgomery 944 [76] # 126 # 50 2
Morgan 120 # 30 14 7 2
Morrow 457 # 37 #+ 36 #+ 17 #+ 3
Muskingum 244 # 43 # 29 #+ 17 #+ 2
Noble 120 # 25 # 8 # 5 #
Ottawa 130 23 60 # 28 2
Paulding 75 24 3 1 1
Perry 291 #+ 49 #+ 23 9 #+ 5
Pickaway 481 # 34 # 22 12 2
Pike 110 36 # 11 12 #+ 1
Portage 369 54 78 # 43 0
Preble 191 # 33 # 17 14 #
Putnam 355 #+ 28 # 4 4 #
Richland 173 #+ 27 25 20 # 2
Ross 109 31 22 # 22 #+ 1
Sandusky 179 # 27 19 10 1
Scioto 223 # 28 # 11 12 1
Seneca 237 # 28 # 13 8 1
Shelby 167 40 # 14 4 3
Stark 1035 69 # 102 # 37
Summit 1262 # 70 # 136 # 111 # 1
Trumbull 195 45 # 38 # 15 #+ 3
Tuscarawas 155 # 27 # 16 # 8 1
Union 415 # 41 #+ 31 #+ 11 4
Van Wert 171 # 36 #+ 15 # 3 [6]
Vinton 429 #+ 33 # 11 9 #
Warren 279 # 46 # 60 # 42 # 3
Washington 154 35 # 16 6 # 1
Wayne 248 #+ 44 #+ 63 # 30 # 3
Williams 166 # 45 # 8 6
Wood 86 25 33 17
Wyandot 236 # 25 8 8 1

the # is where 2023 is above 5 year average
the + is where 2023 is new high value
[brackets indicate top value]

Posted on Οκτώβριος 09, 2023 1254 ΠΜ by jimlem jimlem | 0σχόλια | Αφήστε ένα σχόλιο

Οκτώβριος 13, 2023

Update - October 13

Here are the current 2023 species numbers.

Species # Observations # Counties # Days # Users # Co Records
Gray Petaltail 37 16 # 27 # 24 1
Common Sanddragon 0 0 0 0
Dragonhunter 57 # 15 26 27 # 1
Rusty Snaketail 122 #+ 4 # 19 #+ 12 #
Riffle Snaketail 0 0 0 0
Eastern Ringtail 47 #+ 6 #+ 19 # 12 #+ 2
Spine-crowned Clubtail 0 0 0 0
Green-faced Clubtail 4 1 3 # 3 #
Midland Clubtail 123 #+ 20 # 23 31 # 2
Plains Clubtail 9 3 #+ 6 6 1 #
Handsome Clubtail 61 #+ 3 17 #+ 10 #+
Riverine Clubtail 0 0 0 0
Cobra Clubtail 32 6 14 14 1
Skillet Clubtail 0 0 0 0
Splendid Clubtail 13 # 1 4 # 4 #
Elusive Clubtail 36 #+ 1 14 #+ 10 #+
Russet-tipped Clubtail 74 #+ 4 #+ 29 #+ 16 #+
Arrow Clubtail 17 8 # 9 8 # 1
Ashy Clubtail 198 #+ 35 #+ 35 #+ 41 #+
Pronghorn Clubtail 79 #+ 10 #+ 19 # 16 #+ 2
Lancet Clubtail 342 #+ 44 #+ 52 #+ 36 2
Dusky Clubtail 29 #+ 4 # 8 # 5
Rapids Clubtail 109 #+ 11 #+ 24 #+ 17 #+
Jade Clubtail 20 # 5 #+ 4 3 1
Lilypad Clubtail 27 #+ 5 #+ 6 # 7 #
Unicorn Clubtail 359 #+ 53 # 50 #+ 74 #+ 2
Laura's Clubtail 1 1 1 1
Flag-tailed Spinyleg 143 #+ 22 50 # 33 #
Black-shouldered Spinyleg 54 # 20 28 23 1
Eastern Least Clubtail 50 #+ 7 # 18 # 12 # 1
Northern Pygmy Clubtail 0 0 0 0
Southern Pygmy Clubtail 41 #+ 2 # 8 #+ 9 #
Taper-tailed Darner 0 0 0 0
Harlequin Darner 13 # 3 # 9 #+ 7 #
Springtime Darner 62 #+ 22 #+ 27 #+ 28 #+ 1
Fawn Darner 42 # 18 # 26 27 #+
Ocellated Darner 2 2 # 2 1
Comet Darner 70 25 34 35 #
Common Green Darner 848 #+ 75 # 150 # 152 #+
Cyrano Darner 52 #+ 25 #+ 30 #+ 26 #+ 5
Swamp Darner 46 18 28 35 3
Spatterdock Darner 57 #+ 13# 24 #+ 23 # 1
Shadow Darner 101 31 # 36 46 1
Lance-tipped Darner 0 0 0 0
Variable Darner 0 0 0 0
Mottled Darner 0 0 0 0
Black-tipped Darner 33 #+ 6 #+ 11 #+ 8 #
Canada Darner 0 0 0 0
Green-striped Darner 26 # 8 # 9 11 #
Delta-spotted Spiketail 44 #+ 1 6 # 6 #
Brown Spiketail 18 # 4 # 9 # 8
Tiger Spiketail 13 # 4 # 4 # 6 #
Arrowhead Spiketail 16 6 10 12
Twin-spotted Spiketail 10 # 6 #+ 7 #+ 8 #+ 1
Swift River Cruiser 62 # 18 36 # 25 #
Allegheny River Cruiser 0 0 0 0
Royal River Cruiser 52 # 16 22 18 1
Wabash River Cruiser 0 0 0 0
Macromia Hybrid 19 #+ 4 11 # 7 #+ 1
Gilded River Cruiser 3 1 1 1
Georgia River Cruiser 0 0 0 0
Stream Cruiser 22 #+ 8 11 #+ 10 #+ 1
Umber Shadowdragon 0 0 0 0
Stygian Shadowdragon 1 1 1 1
Smoky Shadowdragon 0 0 0 0
Prince Baskettail 496 #+ 81 #+ 96 # 81 #+
Common Baskettail 82 #+ 29 # 29 # 36 #+ 3
Slender Baskettail 1 1 1 1
Beaverpond Baskettail 1 1 1 1
Uhler's Sundragon 3 1 1 1
Mocha Emerald 8 6 5 6
Plains Emerald 0 0 0 0
Clamp-tipped Emerald 11 5 7 7 1
Hine's Emerald 0 0 0 0
Incurvate Emerald 0 0 0 0
Brush-tipped Emerald 0 0 0 0
Kennedy's Emerald 0 0 0 0
American Emerald 0 0 0 0
Racket-tailed Emerald 2 1 1 1
Elfin Skimmer 48 1 17 17
Eastern Amberwing 1595 #+ [88] # 113 188 #+
Halloween Pennant 526 # 61 86 107
Calico Pennant 398 # 46 82 70
Banded Pennant 123 # 15 38 25
Double-ringed Pennant 5 1 2 2
Scarlet Skimmer 0 0 0 0
Band-winged Dragonlet 0 0 0 0
Little Blue Dragonlet 0 0 0 0
Blue Corporal 102 #+ 12 23 # 19 #
Yellow-sided Skimmer 3 1 1 1
Chalk-fronted Corporal 1 1 1 1
Widow Skimmer 1711 # [88] # 118 250 #
Golden-winged Skimmer 0 0 0 0
Spangled Skimmer 197 #+ 33 # 47 # 43 #
Painted Skimmer 107 24 46 # 39
Twelve-spotted Skimmer 363 61 88 97
Four-spotted Skimmer 248 #+ 31 #+ 16 #+ 58 #+ [23]
Slaty Skimmer 753 # 61 104 # 116 #
Great Blue Skimmer 13 7 8 9
Common Whitetail 1807 #+ [88] # 141 # [318] #
Variegated Meadowhawk 30 # 7 # 17 # 11 # 2
Blue-faced Meadowhawk 92 14 39 27 2
White-faced Meadowhawk 7 3 5 6
Cherry-faced Meadowhawk 0 0 0 0
Ruby Meadowhawk 17 9 11 9 #
Band-winged Meadowhawk 71 17 # 32 22 1
Autumn Meadowhawk 825 57 82 85
Saffron-winged Meadowhawk 0 0 0 0
Dot-tailed Whiteface 235 #+ 30 # 44 # 43 # 1
Frosted Whiteface 0 0 0 0
Belted Whiteface 0 0 0 0
Blue Dasher 1885 [88] # 124 223
Eastern Pondhawk 2087 # [88] # 134 220
Swift Setwing 67 #+ 7 # 17 10 1
Spot-winged Glider 121 #+ 25 #+ 51 # 45 #+ 3
Wandering Glider 171 # 34 63 54
Striped Saddlebags 0 0 0 0
Black Saddlebags 377 # 72 # 106 85
Red Saddlebags 34 #+ 12 #+ 20 #+ 16 #+ 2
Carolina Saddlebags 70 23 44 31 1
Appalachian Jewelwing 0 0 0 0
River Jewelwing 10 # 1 6 # 6
Ebony Jewelwing 1290 #+ 70 113 #+ 293 #
American Rubyspot 700 #+ 50 # 101 82 #+
Smoky Rubyspot 57 # 4 9 4
Great Spreadwing 116 # 26 # 40 48 # 4
Elegant Spreadwing 78 #+ 23 #+ 30 # 27 #+ 4
Amber-winged Spreadwing 72 # 17 29 # 23 2
Spotted Spreadwing 61 15 24 20 2
Lyre-tipped Spreadwing 6 4 # 5 5 # 2
Sweetflag Spreadwing 69 #+ 16 32 # 21 # 3
Northern Spreadwing 1 # 1 1 1 1
Southern Spreadwing 14 6 7 11 # 1
Slender Spreadwing 386 59 # 104 71
Emerald Spreadwing 67 # 15 22 20 2
Swamp Spreadwing 72 #+ 20 # 36 # 22 # 2
Blue-fronted Dancer 871 # 81 # 103 130 #+
Seepage Dancer 187 # 5 # 33 30 #
Violet Dancer 1215 #+ 82 # 115 # 133 #+
Paiute Dancer 42 4 # 17 13
Powdered Dancer 789 #+ 60 # 90 95 # 1
Blue-ringed Dancer 428 # 43 70 45
Blue-tipped Dancer 679 # 65 # 83 # 119 #+
Dusky Dancer 240 # 47 # 62 42 #
Eastern Red Damsel 209 #+ 24 #+ 50 # 57 #+ 2
Duckweed Firetail 0 0 0 0
Sphagnum Sprite 52 9 # 20 # 16 1
Sedge Sprite 43 # 11 # 21 # 18 # 1
Aurora Damsel 95 #+ 18 # 27 #+ 27 #+ 2
Taiga Bluet 0 0 0 0
Turquoise Bluet 207 #+ 27 #+ 41 #+ 32 #+ 6
Hagen's Bluet 0 0 0 0
Boreal Bluet 3 # 1 3 #+ 3 #+ 1
Northern Bluet 8 # 2 # 4 # 3 #
Skimming Bluet 683 #+ 73 # 106 # 87 #+
Orange Bluet 665 #+ 82 #+ 117 # 81 #+
Vesper Bluet 248 #+ 33 #+ 51 #+ 35 #+ 7
Marsh Bluet 0 0 0 0
Stream Bluet 856 #+ 76 # 93 # 93 #+
Rainbow Bluet 63 #+ 15 # 17 # 23 #+ 1
Tule Bluet 54 9 # 25 19 #+ 1
River Bluet 8 # 2 #+ 3 # 2 # 1
Atlantic Bluet 0 0 0 0
Familiar Bluet 851 # 73 # 131 113 #+
Double-striped Bluet 729 #+ 78 # 124 89 #
Azure Bluet 331 # 51 # 89 # 82 #
Westfall's Slender Bluet 514 #+ 61 #+ 67 #+ 64 #
Furtive Forktail 0 0 0 0
Fragile Forktail 2144 #+ [88] # 154 184 #+
Lilypad Forktail 189 #+ 10 # 48 #+ 23 #+ 3
Rambur's Forktail 1 1 1 1 1
Eastern Forktail [2414] #+ [88] # [155] 186 #+
Citrine Forktail 75 13 29 18 1

the # is where 2023 is above 5 year average
the + is where 2023 is new high value
[brackets indicate top value]

Posted on Οκτώβριος 13, 2023 0348 ΜΜ by jimlem jimlem | 2σχόλια | Αφήστε ένα σχόλιο

Οκτώβριος 22, 2023

Update - Oct Month End

We are still slowly accumulating additional observations. The past week (mid-Oct) for Ohio Odonata has not been the best - cold and cloudy for much of the state. Most of the new submissions have been for earlier in the year. The coming week looks to be a little warmer and maybe some sunshine - don't stop now!

Oct 2023 is above the 5-year average on observations, but still about 300 observations behind 2022. With our current numbers, if we can get the 5-year average for Nov (134), we will finish the year with over 37,000 new research grade records for the Ohio Odonata Society database. This is 10,000 more than the 5-year average.

We've looked at County and Species data (see previous journal entries). The numbers have gone up a bit.

The observation count for 63 counties is now above the 5-year average. 20 counties have had an all time high number observations. 52 counties had more species recorded than the 5-year average. 12 counties recorded an all time high number of species. So far, we have 130 new County Records. 7 species were observed in all 88 counties, 4 other species had more than 80 counties.

We have 135 species for the year. This is down compared to recent years. We did however have an amazing 96 species that had more observations than the 5-year average. Equally impressive, 55 species set new all time high numbers.

So far, 1,008 observers have contributed research grade observations.

Nicely done. These numbers speak well to our efforts of getting out.

Posted on Οκτώβριος 22, 2023 0524 ΜΜ by jimlem jimlem | 0σχόλια | Αφήστε ένα σχόλιο

Αρχεία