May 1 - Here We Go
I'm assuming April observations are mostly complete, I'll update this post if additions arrive.
We did good. At this point 354 observations for April. This is over double the 2022 count (158). The 354 represents 19 species, 44 counties, and 68 contributors.
The species/count at this point:
sp | #ob | #people | #days | #counties |
---|---|---|---|---|
Common Green Darner | 167 | 48 | 19 | 36 |
Fragile Forktail | 55 | 23 | 12 | 19 |
Eastern Forktail | 51 | 16 | 12 | 15 |
Swamp Darner | 20 | 16 | 8 | 10 |
Blue Corporal | 13 | 7 | 6 | 4 |
Variegated Meadowhawk | 12 | 6 | 8 | 4 |
Southern Spreadwing | 9 | 7 | 4 | 5 |
Common Whitetail | 6 | 5 | 5 | 4 |
Citrine Forktail | 6 | 3 | 4 | 2 |
Springtime Darner | 3 | 3 | 2 | 3 |
Painted Skimmer | 2 | 2 | 2 | 2 |
Carolina Saddlebags | 2 | 2 | 2 | 2 |
Common Baskettail | 2 | 1 | 1 | 1 |
Stream Cruiser | 1 | 1 | 1 | 1 |
Skimming Bluet | 1 | 1 | 1 | 1 |
Red Saddlebags | 1 | 1 | 1 | 1 |
Lancet Clubtail | 1 | 1 | 1 | 1 |
Familiar Bluet | 1 | 1 | 1 | 1 |
Aurora Damsel | 1 | 1 | 1 | 1 |
This includes 2 new county records (Southern Spreadwing in Clermont Co, Swamp Darner in Pickaway Co).
We have 4 new early flight dates (Southern Spreadwing on Apr 11, Familiar Bluet on Apr 18, Red Saddlebags on Apr 19, and Skimming Bluet on Apr 27).
Numbers for Counties with more than 10 observations:
county | #ob | #sp | #days | #people |
---|---|---|---|---|
Clark | 40 | 7 | 7 | 6 |
Greene | 36 | 8 | 13 | 11 |
Franklin | 33 | 4 | 7 | 6 |
Clermont | 20 | 6 | 9 | 3 |
Hamilton | 19 | 7 | 5 | 6 |
Montgomery | 18 | 6 | 8 | 4 |
Lucas | 18 | 3 | 13 | 7 |
Champaign | 18 | 4 | 5 | 2 |
Stark | 15 | 6 | 5 | 6 |
Summit | 13 | 5 | 7 | 6 |
Lorain | 12 | 1 | 8 | 2 |
Coshocton | 12 | 3 | 9 | 1 |
Now on to May! This month signals the arrival and emergence of the majority of our Odonata species. Last year we recorded 4,212 observations - note the sizable increase over April. It would be great if can come close to last year!